DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Alendronate | 5 mg | 28 | Tablet | Blister | 627968121013 | 02381478 | ||
ACH-Alendronate | 10 mg | 28 | Tablet | Blister | 627968121020 | 02381486 | ||
ACH-Alendronate | 70 mg | 4 | Tablet | Blister | 627968121037 | 02381494 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Amlodipine | 2.5 mg | Tablet | 100 | Bottle | 627968182113 | 02419556 | ||
ACH-Amlodipine | 5 mg | Tablet | 250 | Bottle | 627968183127 | 02419564 | ||
ACH-Amlodipine | 10 mg | Tablet | 250 | Bottle | 627968184124 | 02419572 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Anastrozole | 1 mg | Tablet | 30 | Blister | 627968114015 | 02351218 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Apixaban | 2.5mg | 60 | Tablet | Bottle | 627968199111 | 2487713 | ||
ACH-Apixaban | 5mg | 180 | Tablet | Bottle | 627968200121 | 2487721 | ||
ACH-Apixaban | 5mg | 60 | Tablet | Blister | 627968200145 | 2487721 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Atorvastatin | 10mg | 90 | Tablet | Bottle | 627968185152 | 2457741 | ||
ACH-Atorvastatin | 20mg | 90 | Tablet | Bottle | 627968186159 | 2457768 | ||
ACH-Atorvastatin | 40mg | 90 | Tablet | Bottle | 627968187156 | 2457776 | ||
ACH-Atorvastatin | 80mg | 90 | Tablet | Bottle | 627968188153 | 2457784 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Bicalutamide | 50 mg | Tablet | 30 | Blister | 627968105013 | 2325985 | ||
ACH-Bicalutamide | 50 mg | Tablet | 100 | Bottle | 627968105037 | 2325985 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Candesartan | 8mg | Tablet | 100 | Bottle | 627968120146 | 2379279 | ||
ACH-Candesartan | 16 mg | Tablet | 100 | Bottle | 627968120160 | 2379287 | ||
ACH-Candesartan | 32 mg | Tablet | 100 | Bottle | 627968120184 | 2379295 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Capecitabine | 150 mg | Tablet | 60 | Bottle | 627968141110 | 2426757 | ||
ACH-Capecitabine | 150 mg | Tablet | 60 | Blister | 627968141127 | 2426757 | ||
ACH-Capecitabine | 500 mg | Tablet | 120 | Blister | 627968142124 | 2426765 | ||
ACH-Capecitabine | 500 mg | Tablet | 120 | Bottle | 627968142117 | 2426765 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Dimethyl Fumarate | 120 mg | Tablet | 14 | Blister | 627968213138 | 02495341 | ||
ACH-Dimethyl Fumarate | 240 mg | Tablet | 56 | Blister | 627968214159 | 02495368 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Donepezil | 5 mg | Tablet | 100 | Bottle | 627968134129 | 2402645 | ||
ACH-Donepezil | 10 mg | Tablet | 100 | Bottle | 627968134143 | 2402653 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Escitalopram | 10 mg | Tablet | 30 | Blister | 627968147112 | 2434652 | ||
ACH-Escitalopram | 10 mg | Tablet | 100 | Bottle | 627968147129 | 2434652 | ||
ACH-Escitalopram | 20 mg | Tablet | 30 | Blister | 627968148119 | 2434660 | ||
ACH-Escitalopram | 20 mg | Tablet | 100 | Bottle | 627968148126 | 2434660 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Ezetimibe | 10 mg | Tablet | 30 | Blister | 627968145132 | 2425610 | ||
ACH-Ezetimibe | 10 mg | Tablet | 100 | Bottle | 627968145125 | 2425610 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Finasteride | 5 mg | Tablet | 30 | Blister | 627968110017 | 2355043 | ||
ACH-Finasteride | 5 mg | Tablet | 100 | Bottle | 627968110031 | 2355043 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Fingolimod | 0.5 mg | Capsule | 28 | Blister | 627968174163 | 2475669 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Fluoxetine | 10 mg | Capsule | 100 | Bottle | 627968122027 | 2393441 | ||
ACH-Fluoxetine | 20 mg | Capsule | 100 | Bottle | 627968122010 | 2383241 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Gabapentin | 100 mg | Capsule | 100 | Bottle | 627968138127 | 2416840 | ||
ACH-Gabapentin | 300 mg | Capsule | 100 | Bottle | 627968138158 | 2416859 | ||
ACH-Gabapentin | 400 mg | Capsule | 100 | Bottle | 627968138189 | 2416867 | ||
ACH-Gabapentin | 600 mg | Tablet | 100 | Bottle | 627968127015 | 2392526 | ||
ACH-Gabapentin | 800 mg | Tablet | 100 | Bottle | 627968127022 | 2392534 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Imatinib | 100mg | 120 | Tablet | Blister | 627968207151 | 02490986 | ||
ACH-Imatinib | 400mg | 30 | Tablet | Blister | 627968208141 | 02490994 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Lacosamide | 50mg | 60 | Tablet | Bottle | 627968203115 | 02489287 | ||
ACH-Lacosamide | 100mg | 60 | Tablet | Bottle | 627968204112 | 02489295 | ||
ACH-Lacosamide | 150mg | 60 | Tablet | Bottle | 627968205119 | 02489309 | ||
ACH-Lacosamide | 200mg | 60 | Tablet | Bottle | 627968206116 | 02489317 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Letrozole | 2.5 mg | Tablet | 30 | Blister | 627968107116 | 2338459 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Levetiracetam | 250mg | 120 | Tablet | Bottle | 627968126018 | 02399776 | ||
ACH-Levetiracetam | 500mg | 120 | Tablet | Bottle | 627968126025 | 02399784 | ||
ACH-Levetiracetam | 750mg | 120 | Tablet | Bottle | 627968126032 | 02399792 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Methotrexate | 2.5 mg | Tablet | 100 | Bottle | 627968220129 | 2509067 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Montelukast | 10 mg | Tablet | 30 | Blister | 627968119010 | 2379236 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Mycophenolate Mofetil | 250 mg | Capsule | 100 | Blister | 627968123017 | 2383780 | ||
ACH-Mycophenolate Mofetil | 500 mg | Tablet | 50 | Blister | 627968118013 | 2378574 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Olmesartan | 20mg | 30 | Tablet | Blister | 627968201166 | 02456311 | ||
ACH-Olmesartan | 20mg | 90 | Tablet | Bottle | 627968201128 | 02456311 | ||
ACH-Olmesartan | 40mg | 30 | Tablet | Blister | 627968202163 | 02456338 | ||
ACH-Olmesartan | 40mg | 90 | Tablet | Bottle | 627968202125 | 02456338 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Olmesartan HCTZ | 20 mg/12.5 mg | 30 | Tablet | Blister | 627968171162 | 02468948 | ||
ACH-Olmesartan HCTZ | 20 mg/12.5 mg | 90 | Tablet | Bottle | 627968171124 | 02468948 | ||
ACH-Olmesartan HCTZ | 40 mg/12.5 mg | 30 | Tablet | Blister | 627968172169 | 02468956 | ||
ACH-Olmesartan HCTZ | 40 mg/12.5 mg | 90 | Tablet | Bottle | 627968172121 | 02468956 | ||
ACH-Olmesartan HCTZ | 40 mg/25 mg | 30 | Tablet | Blister | 627968173166 | 02468948 | ||
ACH-Olmesartan HCTZ | 40 mg/25 mg | 90 | Tablet | Bottle | 627968173128 | 02468964 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Omeprazole DR | 20 mg | Tablet | 100 | Bottle | 627968137120 | 2416549 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Pioglitazone | 15 mg | Tablet | 90 | Bottle | 627968108045 | 2391600 | ||
ACH-Pioglitazone | 30 mg | Tablet | 90 | Bottle | 627968108069 | 2339587 | ||
ACH-Pioglitazone | 45 mg | Tablet | 90 | Bottle | 627968108083 | 2339595 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Pravastatin | 10mg | Tablet | 100 | Bottle | 627968151133 | 02440644 | ||
ACH-Pravastatin | 20mg | Tablet | 100 | Bottle | 627968152130 | 02440652 | ||
ACH-Pravastatin | 40mg | Tablet | 100 | Bottle | 627968153137 | 02440660 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Pregabalin | 25mg | 100 | Capsule | Bottle | 627968189129 | 02449838 | ||
ACH-Pregabalin | 50mg | 100 | Capsule | Bottle | 627968136161 | 02449846 | ||
ACH-Pregabalin | 75mg | 100 | Capsule | Bottle | 627968191122 | 02449854 | ||
ACH-Pregabalin | 150mg | 100 | Capsule | Bottle | 627968193126 | 02449870 | ||
ACH-Pregabalin | 225mg | 100 | Capsule | Bottle | 627968195120 | 02449897 | ||
ACH-Pregabalin | 300mg | 100 | Capsule | Bottle | 627968196127 | 02449900 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Quetiapine | 25mg | 100 | Tablet | Bottle | 627968124168 | 02387794 | ||
ACH-Quetiapine | 100mg | 100 | Tablet | Bottle | 627968124175 | 02387808 | ||
ACH-Quetiapine | 150mg | 100 | Tablet | Bottle | 627968124182 | 02387816 | ||
ACH-Quetiapine | 200mg | 100 | Tablet | Bottle | 627968124199 | 02387824 | ||
ACH-Quetiapine | 300mg | 100 | Tablet | Bottle | 627968124205 | 02387832 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Quetiapine Fumarate XR | 50mg | 60 | Tablet | Bottle | 627968163112 | 02450860 | ||
ACH-Quetiapine Fumarate XR | 150mg | 60 | Tablet | Bottle | 627968164119 | 02450879 | ||
ACH-Quetiapine Fumarate XR | 200mg | 60 | Tablet | Bottle | 627968165116 | 02450887 | ||
ACH-Quetiapine Fumarate XR | 300mg | 60 | Tablet | Bottle | 627968166113 | 02450895 | ||
ACH-Quetiapine Fumarate XR | 400mg | 60 | Tablet | Bottle | 627968167110 | 02450909 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Rosuvastatin | 5mg | 90 | Tablet | Bottle | 627968154110 | 02438917 | ||
ACH-Rosuvastatin | 5mg | 500 | Tablet | Bottle | 627968154127 | 02438917 | ||
ACH-Rosuvastatin | 10mg | 90 | Tablet | Bottle | 627968155117 | 02438925 | ||
ACH-Rosuvastatin | 10mg | 500 | Tablet | Bottle | 627968155124 | 02438925 | ||
ACH-Rosuvastatin | 20mg | 90 | Tablet | Bottle | 627968156114 | 02438933 | ||
ACH-Rosuvastatin | 20mg | 500 | Tablet | Bottle | 627968156121 | 02438933 | ||
ACH-Rosuvastatin | 40mg | 90 | Tablet | Bottle | 627968157111 | 02438941 | ||
ACH-Rosuvastatin | 40mg | 500 | Tablet | Bottle | 627968157128 | 02438941 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Sitagliptin | 25mg | 30 | Tablet | Bottle | 627968222116 | 2512475 | ||
ACH-Sitagliptin | 50mg | 30 | Tablet | Bottle | 627968223113 | 2512483 | ||
ACH-Sitagliptin | 100mg | 90 | Tablet | Bottle | 627968224127 | 2512491 | ||
Dear Healthcare Professional,
Please refer to the type- 1 recall notice of ACH-Sitagliptin tablets. Type-1 recall is a situation in which there is a reasonable probability that the use of, or exposure to, a product will cause serious adverse health consequences or death.
To satisfy Health Canada’s recall effectiveness requirements, it is imperative that ALL Pharmacies, that purchased ACH-Sitagliptin, provide the following within 24 hours:
- Acknowledge receipt of this recall communication via email
- Confirm that you have communicated this recall to all patients
- Provide the number of units of the recall lot in inventory
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Solifenacin Succinate | 5 mg | Tablet | 30 | Bottle | 627968149130 | 2439344 | ||
ACH-Solifenacin Succinate | 10 mg | Tablet | 30 | Bottle | 627968122010 | 2383241 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Tacrolimus | 0.5 mg | 100 | Capsule | Bottle | 627968168117 | 2454068 | ||
ACH-Tacrolimus | 1 mg | 100 | Capsule | Bottle | 627968169114 | 2456095 | ||
ACH-Tacrolimus | 5 mg | 100 | Capsule | Bottle | 627968170110 | 2456109 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Tadalafil | 5 mg | 28 | Tablet | Blister | 627968216122 | 2515989 | ||
ACH-Tadalafil | 10 mg | 4 | Tablet | Blister | 627968217129 | 2515997 | ||
ACH-Tadalafil | 20 mg | 4 | Tablet | Blister | 627968218126 | 2516004 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Telmisartan | 40mg | 100 | Tablet | Bottle | 627968136130 | 02407485 | ||
ACH-Telmisartan | 80mg | 100 | Tablet | Bottle | 627968136161 | 02407493 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Telmisartan HCTZ | 80 mg/12.5 mg | 100 | Tablet | Bottle | 627968139131 | 02419114 | ||
ACH-Telmisartan HCTZ | 80 mg/25 mg | 100 | Tablet | Bottle | 627968140137 | 02419122 |
DESCRIPTION | Product | STRENGTH | PACK SIZE | DOSAGE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Temozolomide | 5 mg | Capsule | 5 | Bottle | 627968125318 | 2438119 | ||
ACH-Temozolomide | 20 mg | Capsule | 5 | Bottle | 627968125110 | 2389819 | ||
ACH-Temozolomide | 100 mg | Capsule | 5 | Bottle | 627968125134 | 2389827 | ||
ACH-Temozolomide | 140 mg | Capsule | 5 | Bottle | 627968125158 | 2389835 | ||
ACH-Temozolomide | 250 mg | Capsule | 5 | Bottle | 627968125196 | 2389851 |
DESCRIPTION | Product | STRENGTH | DOSAGE | PACK SIZE | FORMAT | UPC | DIN | PACKAGING |
---|---|---|---|---|---|---|---|---|
ACH-Topiramate | 25 mg | Tablet | 100 | Bottle | 627968128012 | 02395738 | ||
ACH-Topiramate | 200 mg | Tablet | 100 | Bottle | 627968128036 | 02395754 |